TULEX HEAVY DUTY IMPACT HEX SOCKETS (6 POINT) :

These sockets are designed to be used with pneumatic/electric impact wrenches and nut runners. They have single hex broaching for good grip on nuts and bolts to avoid tools slipping during high speed tightening operations. Its extra wall thickness together with special steel and heat treatment process helps absorb the shock transmitted to sockets while in use with impact wrenches. They have a conventional locking arrangement i.e. lock button or snap ring fitted on the male square drives. They can also be provided with two cross holes and groove for locking onto the impact wrench using 'O' ring and pin arrangement. These are available in 1/4", 3/8", 1/2",  3/4", 1", 1.1/2", 2.1/2", 3.1/2" square drives to cover nut across flat sizes 6mm to 235 mm and 1/4" to 9.1/8" in standard lengths and deep lengths. These are ideal for operating with hydraulic wrenches and most suitable for use in automobile industry. 


All impact sockets are made from high strength alloy steel. These are heat treated for the best combination of strength and impact resistance. All impact sockets have an optimum wall thickness for strength and access on fasteners having restrictions. The depth of the hex openings is designed to accommodate the full standard fastener head. All impact socket have a ring and pin arrangement for securing them to the drive. The impact sockets are plated and black oxidised coated for increased protection against rusting. The Impact Socket can be manufactured with chamfered openings for ease in engagement with the drive tool and the fastener against specific requests.

Note :
1) Locking ring and Pin are not included with the grooved impact sockets. 
2) Locking ring and pin are available on request and has to be ordered separately.

 

1/4" (6.35 mm) 6 point : (Metric - mm sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL 
LENGTH
PART NO OVERALL
LENGTH
TUM-6AI 6 10.4 14 22 TUM-6ADI 45
TUM-7AI 7 11.5 14 22 TUM-7ADI 45
TUM-8AI 8 12.5 14 22 TUM-8ADI 45
TUM-9AI 9 13.5 14 22 TUM-9ADI 45
TUM-10AI 10 15.3 16 22 TUM-10ADI 45
TUM-11AI 11 16.5 16 22 TUM-11ADI 45
TUM-12AI 12 17.8 16 22 TUM-12ADI 45
TUM-13AI 13 18.3 16 22 TUM-13ADI 45
TUM-14AI 14 20.4 16 22 TUM-14ADI 45

1/4" (6.35 mm) 6 point : (American - inch sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL 
LENGTH
PART NO OVERALL
LENGTH
TU-14AI 1/4" 10.4 14 22 TU-14ADI 45
TU-15AI 9/32" 11.5 14 22 TU-15ADI 45
TU-16AI 5/16" 12.5 14 22 TU-16ADI 45
TU-17AI 11/32" 13.5 14 22 TU-17ADI 45
TU-18AI 3/8" 14.3 14 22 TU-18ADI 45
TU-19AI 7/16" 16.5 16 22 TU-19ADI 45
TU-20AI 1/2" 18.3 16 22 TU-20ADI 45
TU-21AI 9/16" 20.4 16 22 TU-21ADI 45

 

 

3/8" (9.5 mm) 6 point : (Metric - mm sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
PART NO OVERALL 
LENGTH
TUM-7BI 7 12.7 19 30 TUM-7BDI 54
TUM-8BI 8 13.5 19 30 TUM-8BDI 54
TUM-9BI 9 14.6 19 30 TUM-9BDI 54
TUM-10BI 10 16.4 19 30 TUM-10BDI 54
TUM-11BI 11 16.9 20 30 TUM-11BDI 54
TUM-12BI 12 19.0 20 30 TUM-12BDI 54
TUM-13BI 13 20.0 20 30 TUM-13BDI 54
TUM-14BI 14 21.0 22 30 TUM-14BDI 54
TUM-15BI 15 22.8 22 30 TUM-15BDI 54
TUM-16BI 16 23.9 22 30 TUM-16BDI 54
TUM-17BI 17 24.8 22 30 TUM-17BDI 54
TUM-18BI 18 26.6 22 30 TUM-18BDI 54
TUM-19BI 19 26.6 22 30 TUM-19BDI 54

3/8" (9.5 mm) 6 point : (American - inch sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TU-16BI 5/16" 13.5 19 30 TU-16BDI 54
TU-18BI 3/8" 14.6 19 30 TU-18BDI 54
TU-19BI 7/16" 16.9 19 30 TU-19BDI 54
TU-20BI 1/2" 19.0 20 30 TU-20BDI 54
TU-22BI 9/16" 21.0 22 30 TU-22BDI 54
TU-23BI 5/8" 22.8 22 30 TU-23BDI 54
TU-24BI 11/16" 24.8 22 30 TU-24BDI 54
TU-25BI 3/4" 26.6 22 30 TU-25BDI 54

 

1/2" (12.7 mm) 6 point : (Metric - mm sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TUM-8CI 8 15.1 25 38 TUM-8CDI 60
TUM-9CI 9 15.5 25 38 TUM-9CDI 60
TUM-10CI 10 17.6 25 38 TUM-10CDI 80
TUM-11CI 11 18.9 25 38 TUM-11CDI 80
TUM-12CI 12 19.4 25 38 TUM-12CDI 80
TUM-13CI 13 21.7 26 38 TUM-13CDI 80
TUM-14CI 14 22.6 26 38 TUM-14CDI 80
TUM-15CI 15 23.8 26 38 TUM-15CDI 80
TUM-16CI 16 25.1 26 38 TUM-16CDI 80
TUM-17CI 17 26.2 26 38 TUM-17CDI 80
TUM-18CI 18 27.6 26 38 TUM-18CDI 80
TUM-19CI 19 28.5 28 38 TUM-19CDI 80
TUM-20CI 20 30.1 28 38 TUM-20CDI 80
TUM-21CI 21 31.4 28 38 TUM-21CDI 80
TUM-22CI 22 32.6 30 38 TUM-22CDI 80
TUM-23CI 23 33.9 30 38 TUM-23CDI 80
TUM-24CI 24 35.1 30 38 TUM-24CDI 80
TUM-25CI 25 36.4 30 38 TUM-25CDI 80
TUM-26CI 26 37.6 30 38 TUM-26CDI 80
TUM-27CI 27 38.9 30 38 TUM-27CDI 80
TUM-28CI 28 40.1 30 42 TUM-28CDI 80
TUM-29CI 29 41.2 30 42 TUM-29CDI 80
TUM-30CI 30 42.6 30 45 TUM-30CDI 80
TUM-32CI 32 45.2 30 45 TUM-32CDI 80

1/2" (12.7 mm) 6 point : (American - inch sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
 LENGTH
TU-16CI 5/16" 15 25 38 TU-16CDI 60
TU-18CI 3/8" 15.5 25 38 TU-18CDI 80
TU-19CI 7/16" 17.6 25 38 TU-19CDI 80
TU-20CI 1/2" 19.4 26 38 TU-20CDI 80
TU-21CI 9/16" 21.7 26 38 TU-21CDI 80
TU-23CI 5/8" 23.8 26 38 TU-23CDI 80
TU-24CI 11/16" 26.2 26 38 TU-24CDI 80
TU-25CI 3/4" 28.5 28 38 TU-25CDI 80
TU-27CI 13/16" 30.1 28 38 TU-27CDI 80
TU-28CI 7/8" 32.6 30 38 TU-28CDI 80
TU-29CI 15/16" 35.1 30 38 TU-29CDI 80
TU-30CI 1" 36.4 30 38 TU-30CDI 80
TU-31CI 1.1/16" 38.9 30 38 TU-31CDI 80
TU-32CI 1.1/8" 41.2 30 42 TU-32CDI 80
TU-33CI 1.3/16" 42.6 30 45 TU-33CDI 80
TU-34CI 1.1/4" 45.2 30 45 TU-34CDI 80
TU-36CI 1.3/8" 52.5 30 50 TU-36CDI 90
TU-38CI 1.1/2' 55 30 50 TU-38CDI 90


3/4" (19 mm) 6 point : (Metric - mm sizes)

SHORT   DEEP  
PART NO ACROSS FLATS DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TUM-17DI 17 31 43 44 TUM-17DDI 75
TUM-18DI 18 32.3 43 44 TUM-18DDI 75
TUM-19DI 19 33.5 43 44 TUM-19DDI 75
TUM-21DI 21 36.1 43 48 TUM-21DDI 75
TUM-22DI 22 37.4 43 48 TUM-22DDI 75
TUM-24DI 24 39.8 43 48 TUM-24DDI 75
TUM-27DI 27 43 43 50 TUM-27DDI 75
TUM-30DI 30 47.5 45 50 TUM-30DDI 80
TUM-32DI 32 49.8 45 52 TUM-32DDI 85
TUM-33DI 33 51 45 52 TUM-33DDI 85
TUM-34DI 34 52.2 45 52 TUM-34DDI 85
TUM-36DI 36 54 45 54 TUM-36DDI 90
TUM-38DI 38 57.3 48 57 TUM-38DDI 90
TUM-41DI 41 61 48 57 TUM-41DDI 95
TUM-46DI 46 67 48 60 TUM-46DDI 95
TUM-50DI 50 72 48 63 TUM-50DDI 95
TUM-55DI 55 78 48 69 TUM-55DDI 110
TUM-60DI 60 84 48 76 TUM-60DDI 110

3/4" (19 mm) 6 point : (American - inch sizes)

SHORT   DEEP  
PART NO ACROSS 
FLATS
DIA AT
 SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TU-21DI 9/16" 27.5 43 44 TU-21DDI 75
TU-23DI 5/8" 29.5 43 44 TU-23DDI 75
TU-24DI 11/16" 31.5 43 44 TU-24DDI 75
TU-25DI 3/4" 33.5 43 44 TU-25DDI 75
TU-27DI 13/16" 35.6 43 48 TU-27DDI 75
TU-28DI 7/8" 37.7 43 48 TU-28DDI 75
TU-29DI 15/16" 39.8 43 48 TU-29DDI 75
TU-30DI 1" 41.8 43 48 TU-30DDI 75
TU-31DI 1.1/16" 43 43 50 TU-31DDI 75
TU-32DI 1.1/8" 45 45 50 TU-32DDI 75
TU-34DI 1.1/4" 49.5 45 52 TU-34DDI 85
TU-35DI 1.5/16" 51 45 52 TU-35DDI 85
TU-36DI 1.3/8" 53 45 54 TU-36DDI 85
TU-37DI 1.7/16" 55 45 54 TU-37DDI 90
TU-38DI 1.1/2" 57.3 48 57 TU-38DDI 90
TU-39DI 1.5/8" 61.3 48 57 TU-39DDI 95
TU-40DI 1.11/16" 64 48 65 TU-40DDI 95
TU-42DI 1.13/16 66 60 68 TU-41DDI 95
TU-43DI 1.7/8" 68 60 68 TU-42DDI 95
TU-44DI 1.15/16" 72 60 70 TU-43DDI 95
TU-45DI 2" 74 60 70 TU-44DDI 95
TU-46DI 2.1/16 78 60 74 TU-45DDI 110
TU-47DI 2.3/16" 80 70 74 TU-46DDI 110
TU-48DI 2.1/4" 84 70 74 TU-47DDI 120
TU-50DI 2.3/8" 87 70 78 TU-48DDI 120

 

1" (25.4 mm) 6 point : (Metric - mm sizes)

SHORT   DEEP  
PART NO ACROSS 
FLATS
DIA AT 
SOCKET END
DIA AT 
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TUM-19EI 19 37 54 54 TUM-19EDI 80
TUM-22EI 22 40.4 54 54 TUM-22EDI 80
TUM-24EI 24 43 54 54 TUM-24EDI 80
TUM-27EI 27 47 54 56 TUM-27EDI 80
TUM-30EI 30 51 54 56 TUM-30EDI 85
TUM-32EI 32 53 54 58 TUM-32EDI 85
TUM-33EI 33 54 54 58 TUM-33EDI 85
TUM-34EI 34 55.5 54 58 TUM-34EDI 90
TUM-36EI 36 57.5 54 60 TUM-36EDI 90
TUM-38EI 38 60.5 58 62 TUM-38EDI 90
TUM-41EI 41 64 58 62 TUM-41EDI 90
TUM-46EI 46 70 58 67 TUM-46EDI 100
TUM-50EI 50 75 58 68 TUM-50EDI 100
TUM-55EI 55 82 58 73 TUM-55EDI 110
TUM-60EI 60 86 58 80 TUM-60EDI 120
TUM-65EI 65 94 58 83 TUM-65EDI 120
TUM-70EI 70 100 58 86 TUM-70EDI 130
TUM-75EI 75 106 58 95 TUM-75EDI 130
TUM80EI 80 112 58 100 TUM80EDI 140
TUM-85EI 85 116 58 100 TUM-85EDI 140

1" (25.4 mm) 6 point : (American - inch sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TU-25EI 3/4" 37 54 54 TU-25EDI 70
TU-27EI 13/16" 39 54 54 TU-27EDI 80
TU-28EI 7/8" 41 54 54 TU-28EDI 80
TU-29EI 15/16" 43 54 54 TU-29EDI 80
TU-30EI 1" 45 54 56 TU-30EDI 80
TU-31EI 1.1/16" 47 54 56 TU-31EDI 80
TU-32EI 1.1/8" 49 54 56 TU-32EDI 80
TU-34EI 1.1/4" 53 54 58 TU-34EDI 85
TU-35EI 1.5/16" 54 54 58 TU-35EDI 85
TU-36EI 1.3/8" 56.7 54 58 TU-36EDI 90
TU-37EI 1.7/16" 58.7 54 60 TU-37EDI 90
TU-38EI 1.1/2" 60.5 58 62 TU-38EDI 90
TU-39EI 1.5/8" 64.0 58 62 TU-39EDI 90
TU-40EI 1.11/16 66.0 58 65 TU-40EDI 95
TU-41EI 1.3/4" 66.2 58 65 TU-41EDI 95
TU-42EI 1.13/16" 70.0 58 67 TU-42EDI 100
TU-43EI 1.7/8" 72.0 58 68 TU-43EDI 100
TU-44EI 1.15/16" 74.0 58 68 TU-44EDI 100
TU-45EI 2" 76.0 58 70 TU-45EDI 100
TU-46EI 2.1/16" 77.0 58 72 TU-46EDI 110
TU-47EI 2.3/16" 80.0 58 73 TU-47EDI 120
TU-48EI 2.1/4" 82.0 58 77 TU-48EDI 120
TU-50EI 2.3/8" 86.0 58 80 TU-50EDI 120
TU-51EI 2.7/16" 90.0 58 80 TU-51EDI 120
TU-53EI 2.9/16" 94 58 83 TU-53EDI 120
TU-54EI 2.5/8" 95 58 83 TU-54EDI 120
TU-56EI 2.3/4" 100 58 86 TU-56EDI 130
TU-57EI 2.13/16" 102 58 90 TU-57EDI 130
TU-59EI 2.15/16" 106 58 95 TU-59EDI 130
TU-60EI 3" 108 58 95 TU-60EDI 130
TU-61EI 3.1/8" 112 58 100 TU-61EDI 140
TU-63EI 3.3/8" 118 58 100 TU-63EDI 140
TU-63.5EI 3.1/2" 122 58 100 TU-64EDI 140

 

1.1/2" (38.1 mm) 6 point : (Metric - mm sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TUM-36FI 36 64 86 80 TUM-36FDI 105
TUM-38FI 38 66 86 80 TUM-38FDI 105
TUM-41FI 41 69 86 83 TUM-41FDI 105
TUM-46FI 46 76 86 86 TUM-46FDI 115
TUM-50FI 50 81 86 90 TUM-50FDI 115
TUM-55FI 55 88 86 95 TUM-55FDI 130
TUM-60FI 60 94 86 98 TUM-60FDI 130
TUM-65FI 65 99 86 102 TUM-65FDI 135
TUM-70FI 70 106 86 102 TUM-70FDI 140
TUM-75FI 75 112 86 108 TUM-75FDI 145
TUM-80FI 80 118 86 110 TUM-80FDI 150
TUM-85FI 85 125 86 115 TUM-85FDI 155
TUM-90FI 90 131 86 118 TUM-90FDI 160
TUM-95FI 95 137 125 123 TUM-95FDI 170
TUM-100FI 100 143 125 128 TUM-100FDI 180
TUM-105FI 105 150 125 132 TUM-105FDI 190
TUM-110FI 110 156 125 138 TUM-110FDI 195
TUM-115FI 115 162 125 143 TUM-115FDI 195
TUM-120FI 120 170 125 148 TUM-120FDI 200

1.1/2" (38.1 mm) 6 point : (American - inch sizes)

SHORT   DEEP  
PART NO ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
PART NO OVERALL
LENGTH
TU-31FI 1.1/16" 54 86 80 TU-31FDI 105
TU-32FI 1.1/8" 58 86 80 TU-32FDI 105
TU-36FI 1.3/8" 64 86 80 TU-36FDI 105
TU-37FI 1.7/16" 64 86 80 TU-37FDI 105
TU-38FI 1.1/2" 66 86 80 TU-38FDI 105
TU-38.5FI 1.9/16" 69 86 86 TU-38.5FDI 105
TU-39FI 1.5/8" 69 86 86 TU-39FDI 105
TU-40FI 1.11/16" 69 86 86 TU-40FDI 110
TU-41FI 1.3/4" 69 86 86 TU-41FDI 110
TU-42FI 1.13/16" 76 86 86 TU-42FDI 115
TU-43FI 1.7/8" 76 86 86 TU-43FDI 115
TU-45FI 2" 81 86 90 TU-45FDI 115
TU-46FI 2.1/16" 86 86 90 TU-46FDI 125
TU-47FI 2.3/16" 88 86 95 TU-47FDI 130
TU-48FI 2.1/4" 88 86 95 TU-48FDI 130
TU-50FI 2.3/8" 94 86 98 TU-50FDI 130
TU-51FI 2.7/16" 94 86 98 TU-51FDI 130
TU-53FI 2.9/16" 99 86 102 TU-53FDI 135
TU-54FI 2.5/8" 99 86 102 TU-54FDI 140
TU-56FI 2.3/4" 106 86 102 TU-56FDI 140
TU-57FI 2.13/16" 106 86 102 TU-57FDI 140
TU-59FI 2.15/16" 112 86 108 TU-59FDI 145
TU-60FI 3" 112 86 108 TU-60FDI 150
TU-61FI 3.1/8" 118 86 110 TU-61FDI 150
TU-63FI 3.3/8" 118 86 110 TU-63FDI 155
TU-64FI 3.1/2" 131 86 118 TU-64FDI 160
TU-65FI 3.3/4" 131 86 118 TU-65FDI 170
TU-66FI 3.7/8" 131 86 118 TU-66FDI 170
TU-68FI 4.1/8" 150 125 132 TU-68FDI 185
TU-69FI 4.1/4" 150 125 132 TU-69FDI 190
TU-70FI 4.1/2" 162 125 143 TU-70FDI 195
TU-71FI 4.5/8" 162 125 143 TU-71FDI 200

 

2.1/2" (63.5 mm) 6 point : (Metric - mm sizes)

PART NO. ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
TUM-60GI 60 105 122 140
TUM-65GI 65 105 122 140
TUM-70GI 70 117 122 145
TUM-75GI 75 117 122 145
TUM-80GI 80 127 127 145
TUM-85GI 85 127 127 145
TUM-90GI 90 140 127 160
TUM-95GI 95 140 127 160
TUM-100GI 100 155 127 160
TUM-105GI 105 155 127 160
TUM-115GI 115 175 127 170
TUM-120GI 120 175 127 170
TUM-130GI 130 190 152 190
TUM-135GI 135 190 152 190
TUM-145GI 145 210 152 195
TUM-150GI 150 210 152 195
TUM-155GI 155 220 152 200
TUM-160GI 160 220 152 200

2.1/2" (63.5 mm) 6 point : (American - inch sizes)

PART NO. ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
TU-46.5GI 2.1/8" 105 122 140
TU-48GI 2.1/4" 105 122 140
TU-51GI 2.7/16" 105 122 140
TU-53GI 2.9/16" 105 122 140
TU-54GI 2.5/8" 117 122 145
TU-56GI 2.3/4" 117 122 145
TU-57GI 2.13/16" 117 122 145
TU-59GI 2.15/16" 117 122 145
TU-60GI 3" 127 127 145
TU-61GI 3.1/8" 127 127 145
TU-63GI 3.3/8" 127 127 145
TU-64GI 3.1/2" 140 127 160
TU-65GI 3.3/4" 140 127 160
TU-66GI 3.7/8" 140 127 160
TU-68GI 4.1/8" 155 127 160
TU-69GI 4.1/4" 160 127 170
TU-70GI 4.1/2" 175 127 170
TU-71GI 4.5/8" 175 127 170
TU-72GI 4.7/8" 190 152 190
TU-73GI 5" 190 152 190
TU-74GI 5.1/4" 190 152 190
TU-75GI 5.3/8" 210 152 195
TU-76GI 5.5/8" 210 152 195
TU-77GI 5.3/4" 210 152 195
TU-78GI 6" 220 152 200
TU-79GI 6.1/8" 220 152 200
TU-80GI 6.1/4" 220 152 200

 

3.1/2" (88.9 mm) 6 point : (Metric - mm sizes)

PART NO. ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
TUM-120HI 120 180 175 182
TUM-130HI 130 193 175 190
TUM-135HI 135 197 175 198
TUM-145HI 145 213 175 214
TUM-150HI 150 218 175 214
TUM-155HI 155 225 175 214
TUM-165HI 165 237 175 231
TUM-170HI 170 243 175 231
TUM-175HI 175 249 175 231
TUM-180HI 180 255 175 237
TUM-195HI 195 275 175 245
TUM-200HI 200 280 175 250
TUM-215HI 215 298 175 263
TUM-230HI 230 317 175 279
TUM-235HI 235 325 175 279

3.1/2" (88.9 mm) 6 point : (American - inch sizes)

PART NO. ACROSS
FLATS
DIA AT
SOCKET END
DIA AT
DRIVE END
OVERALL
LENGTH
TU-71HI 4.5/8" 175 175 182
TU-73HI 4.7/8" 185 175 190
TU-76HI 5.1/4" 197 175 198
TU-77HI 5.3/8" 200 175 198
TU-78HI 5.5/8" 210 175 214
TU-79HI 5.3/4" 213 175 214
TU-80HI 6" 221 175 214
TU-81HI 6.1/8" 225 175 214
TU-83HI 6.1/2" 237 175 231
TU-84HI 6.7/8" 249 175 231
TU-85HI 7.1/4" 261 175 237
TU-86HI 7.5/8" 275 175 245
TU-87HI 8" 285 175 263
TU-88HI 8.3/8" 296 175 263
TU-89HI 9.1/8" 320 175 279

CONTACT US
PLEASE CONTACT US WITH YOUR SPECIFIC ENQUIRIES & SPECIFICATIONS AT BELOW GIVEN E-MAIL ADDRESS. 
YOU CAN ALSO FAX US YOUR ENQUIRIES AT
91-251-2436207 / 2436208
PLEASE INCLUDE YOUR FULL MAILING ADDRESS IN YOUR MAIL TO US WITH YOUR PHONE/FAX NUMBERS.
OUR EMAIL ADDRESS IS - tulex.sales@gmail.com
WE SHALL GET BACK TO YOU AS SOON AS WE RECEIVE YOUR MAIL.


Tulex Industrial Tools (P) Ltd.
106B, City Mall, 1st Floor, Plot No - P-4
MIDC, Near Pendharkar College,
Dombivili (E), Maharashtra,
Pin - 421201, India
Telefax: 00-91-251-2436207 / 2436208
Email- tulex.sales@gmail.com


IMPACT SOCKETS